Property Details
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 5 |
| Bathrooms | 3 Full / 1 Half |
| Sq. Ft | 4,096 (approx) |
| List Price Sq. Ft | $144.02 |
| Year Built | 1900 |
| Township | Blendon |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| Style | 2 Story |
| County | Franklin |
| Subdivision | |
| Address | 4720 East Walnut Street |
| Corp. Limit | None |
| New Construction | No |
| Assoc/Condo Fee | $0.00 |
Interior Details
| Air Conditioning | Central |
|---|---|
| Basement Desc. | Partial |
| Fireplace | Gas Log,Log Woodburning,Two |
| Interior Flooring | |
| Interior Amenities | Dishwasher,Gas Range,Humidifier,Microwave,Refrigerator,Security System,Whirlpool/Tub |
| Heating | Forced Air,Gas |
| Miscellaneous |
Exterior Details
| Acreage | 1.600 Acres |
|---|---|
| Parking Type | 3 Car Garage,Detached Garage,Opener |
| Exterior | Brick,Wood Siding |
| Parcel Number | 110-000704 |
| Exterior Amenities | Deck,Screen Porch,Waste Tr/Sys |
| Windows | Insulated All |
| Complex/Subdivision Amenities |
In the Area
Westerville
With over 30 miles of bikeways and trails and numerous family-friendly activities at the Community Center, Westerville is an active suburb worthy of those who lead the same lifestyle.
Buyer Agent