Overview
See A2A remarks.
See A2A remarks.
| Status | Contingent |
|---|---|
| Property Type | Residential |
| Bedrooms | 6 |
| Bathrooms | 5 Full / 1 Half |
| Sq. Ft | 5,230 (approx) |
| List Price Sq. Ft | $392.47 |
| Year Built | 2018 |
| Township | None |
| School District | UPPER ARLINGTON CSD 2512 FRA CO. |
| Style | 2 Story |
| County | Franklin |
| Subdivision | Hull Farm |
| Address | 4532 Hull Farm Lane |
| Corp. Limit | Upper Arlington |
| New Construction | No |
| Assoc/Condo Fee | $0.00 |
| Air Conditioning | Central |
|---|---|
| Basement Desc. | Egress Window(s),Full |
| Fireplace | Gas Log,Log Woodburning,Two |
| Interior Flooring | Carpet,Ceramic/Porcelain,StoneSolid/Composite,Wood-Solid or Veneer |
| Interior Amenities | |
| Heating | |
| Miscellaneous |
| Acreage | 0.430 Acres |
|---|---|
| Parking Type | 3 Car Garage,Attached Garage,Detached Garage,Opener |
| Exterior | Cement Fiber Board,Shingle Siding,Stone,Stucco |
| Parcel Number | 070-014765 |
| Exterior Amenities | |
| Windows | Insulated All |
| Complex/Subdivision Amenities |
Quality over quantity is the name of the game in Upper Arlington. Instead of building more, the suburb focuses on continuous improvements for attractions that it already has.