Property Details
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 3 |
| Bathrooms | 1 Full / 0 Half |
| Sq. Ft | 1,280 (approx) |
| List Price Sq. Ft | $156.24 |
| Year Built | 1971 |
| Township | Jackson |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Style | Split - 3 Level |
| County | Franklin |
| Subdivision | |
| Address | 3616 Christopher Place |
| Corp. Limit | Grove City |
| New Construction | No |
| Assoc/Condo Fee | $0.00 |
Interior Details
| Air Conditioning | Central |
|---|---|
| Basement Desc. | Partial |
| Fireplace | One |
| Interior Flooring | |
| Interior Amenities | Dishwasher,Gas Range,Microwave,Refrigerator |
| Heating | Gas |
| Miscellaneous |
Exterior Details
| Acreage | 0.190 Acres |
|---|---|
| Parking Type | 1 Car Garage,Attached Garage,Opener |
| Exterior | Vinyl Siding |
| Parcel Number | 040-003976 |
| Exterior Amenities | Fenced Yard,Patio,Storage Shed |
| Windows | Insulated All |
| Complex/Subdivision Amenities |
Grove City
Residents of Grove City and Groveport enjoy parks, restaurants, events, and an annual high school alumni tournament. Check out how you can become a part of these today.
Buyer Agent