Property Details
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 3 |
| Bathrooms | 2 Full / 0 Half |
| Sq. Ft | 1,797 (approx) |
| List Price Sq. Ft | $88.98 |
| Year Built | 1910 |
| Township | Rushcreek |
| School District | FAIRFIELD UNION LSD 2304 FAI CO. |
| Style | 2 Story |
| County | Fairfield |
| Subdivision | |
| Address | 329 Marietta Street |
| Corp. Limit | Bremen |
| New Construction | No |
| Assoc/Condo Fee | $0.00 |
Interior Details
| Air Conditioning | Central |
|---|---|
| Basement Desc. | |
| Fireplace | |
| Interior Flooring | Carpet,Vinyl |
| Interior Amenities | Dishwasher,Gas Range,Microwave,Refrigerator,Trash Compactor |
| Heating | Forced Air,Gas |
| Miscellaneous |
Exterior Details
| Acreage | 0.190 Acres |
|---|---|
| Parking Type | 2 Car Garage,Detached Garage |
| Exterior | Vinyl Siding |
| Parcel Number | 03-50146-400 |
| Exterior Amenities | |
| Windows | |
| Complex/Subdivision Amenities |
Buyer Agent