Overview
** PLEASE SEE ATTACHED DOCUMENT FOR LIST OF ALL UPDATES **
** PLEASE SEE ATTACHED DOCUMENT FOR LIST OF ALL UPDATES **
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 3 |
| Bathrooms | 2 Full / 0 Half |
| Sq. Ft | 1,528 (approx) |
| List Price Sq. Ft | $180.30 |
| Year Built | 1985 |
| Township | None |
| School District | HILLIARD CSD 2510 FRA CO. |
| Style | Bi-Level |
| County | Franklin |
| Subdivision | Cidermill |
| Address | 1383 Royston Drive |
| Corp. Limit | Columbus |
| New Construction | No |
| Assoc/Condo Fee | $0.00 |
| Air Conditioning | Central |
|---|---|
| Basement Desc. | Full |
| Fireplace | Log Woodburning,One |
| Interior Flooring | Ceramic/Porcelain,Vinyl,Wood-Solid or Veneer |
| Interior Amenities | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator,Whirlpool/Tub |
| Heating | Forced Air,Gas |
| Miscellaneous |
| Acreage | 0.170 Acres |
|---|---|
| Parking Type | 2 Car Garage,Attached Garage,On Street,Opener |
| Exterior | Stone,Vinyl Siding |
| Parcel Number | 560-192955 |
| Exterior Amenities | Deck,Fenced Yard,Patio,Storage Shed |
| Windows | Insulated All |
| Complex/Subdivision Amenities | Sidewalk |
Just west of Grandview Heights and Marble Cliff, Hilliard has made a name for itself among the suburbs of Columbus. New housing developments continue to spring up.