Overview
5 level split w/additional 400+ sq ft in finished basement and potential for 5th bedroom. Well maintained. Hardwood floors throughout first floor. See A2A remarks.
5 level split w/additional 400+ sq ft in finished basement and potential for 5th bedroom. Well maintained. Hardwood floors throughout first floor. See A2A remarks.
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 4 |
| Bathrooms | 4 Full / 1 Half |
| Sq. Ft | 2,869 (approx) |
| List Price Sq. Ft | $116.77 |
| Year Built | 2003 |
| Township | Jackson |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Style | Split - 5 Level+ |
| County | Franklin |
| Subdivision | Creekside |
| Address | 4837 Tayport Avenue |
| Corp. Limit | Grove City |
| New Construction | No |
| Assoc/Condo Fee | $185.00 |
| Air Conditioning | Central |
|---|---|
| Basement Desc. | |
| Fireplace | One |
| Interior Flooring | Carpet,Ceramic/Porcelain,Wood-Solid or Veneer |
| Interior Amenities | Dishwasher,Electric Range,Microwave,Refrigerator,Whirlpool/Tub |
| Heating | Electric |
| Miscellaneous |
| Acreage | 0.240 Acres |
|---|---|
| Parking Type | 3 Car Garage |
| Exterior | Brick,Vinyl Siding,Wood Siding |
| Parcel Number | 040-011162 |
| Exterior Amenities | Patio |
| Windows | Insulated All |
| Complex/Subdivision Amenities | Bike/Walk Path,Park,Sidewalk |
Residents of Grove City and Groveport enjoy parks, restaurants, events, and an annual high school alumni tournament. Check out how you can become a part of these today.