Property Details
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 3 |
| Bathrooms | 3 Full / 1 Half |
| Sq. Ft | 2,670 (approx) |
| List Price Sq. Ft | $249.51 |
| Year Built | 2019 |
| Township | None |
| School District | GRANDVIEW HEIGHTS CSD 2504 FRA CO. |
| Style | 2 Story |
| County | Franklin |
| Subdivision | Grandview Yard |
| Address | 931 Pullman Place #Lot 6 |
| Corp. Limit | Grandview Heights |
| New Construction | Yes |
| Assoc/Condo Fee | $150.00 |
Interior Details
| Air Conditioning | Central |
|---|---|
| Basement Desc. | Egress Window(s),Full |
| Fireplace | Direct Vent,One |
| Interior Flooring | Carpet,Wood-Solid or Veneer |
| Interior Amenities | |
| Heating | Gas |
| Miscellaneous |
Exterior Details
| Acreage | 0.070 Acres |
|---|---|
| Parking Type | 2 Car Garage,Detached Garage |
| Exterior | Brick,Cement Fiber Board,Stone |
| Parcel Number | 030-003250-00 |
| Exterior Amenities | Irrigation System |
| Windows | Insulated All |
| Complex/Subdivision Amenities | Clubhouse,Fitness Facility,Park,Pool,Sidewalk |
In the Area
1427 Roxbury Road #Carriage House E
Columbus, OH 43212
Columbus, OH 43212
$ 699,500 | 3 Bed | 2.1 Bath
1000 Urlin Avenue #2212
Grandview Heights, OH 43212
Grandview Heights, OH 43212
$ 505,000 | 2 Bed | 2.1 Bath
Grandview Heights and Marble Cliff
Nestled West of Victorian Village, this little area of Columbus has become a focal point for young professionals and people who are returning to Columbus.
Buyer Agent